| Average Listing Price | $591,593 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30004 | $273,984 | $127 |
| Keyword | Avg Price | Price/Sf |
| Basement | $782,230 | $0 |
| Two Story | $846,471 | $0 |
| Pool | $596,643 | $0 |
| Tennis Court | $678,212 | $0 |
| Cul De Sac | $765,138 | $0 |
| Gated | $485,981 | $0 |
| Custom Built | $889,163 | $0 |
| Foreclosure | $265,533 | $0 |
| Golf Course | $632,987 | $0 |
| Horse | $832,239 | $0 |
| Bank Owned | $110,000 | $0 |
| Price Reduced | $1,124,925 | $0 |
| Ranch | $461,633 | $0 |
| Single Story | $478,300 | $0 |
![]() |
Lynne Connor and Mary Ellen Vanaken |
![]() Keller Williams Realty Consultants |
| 695 Mansell Road Roswell, Georgia 30076 |
||
|
email: connor535@charter.net Direct: 404-309-3300 Office : 678-287-4800 |
Loading Data. Please wait.