Boat Dock Homes for Sale in Milton GA |
| Average Listing Price | $856,963 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg List Price | $/SqFt. |
| 30004 Real Estate | $278,097 | $131 |
| Keyword | Avg Price |
| Basement Real Estate | $956,383 |
| Cul De Sac Real Estate | $634,555 |
| Custom Built Real Estate | $993,196 |
| Farm Real Estate | $1,164,650 |
| Gated Real Estate | $1,543,030 |
| Golf Course Real Estate | $1,108,134 |
| Horse Real Estate | $975,475 |
| New Listings Real Estate | $693,257 |
| Pool Real Estate | $948,908 |
| Price Reduced Real Estate | $717,706 |
| Single Story Real Estate | $673,160 |
| Tennis Court Real Estate | $747,714 |
| Two Story Real Estate | $924,582 |
| Waterfront Real Estate | $641,600 |
![]() |
Lynne Connor, CLHMS, ABR, REALTOR® Specializing in Milton |
![]() Keller Williams Realty Consultants |
| 695 Mansell Road Roswell, Georgia 30076 RE#208865 |
||
|
Email Contact Direct: 404-309-3300 Office : 678-287-4800 |
Loading Data. Please wait.