| Average Listing Price | $690,169 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $901,004 | $0 |
| Two Story | $891,366 | $0 |
| Pool | $525,964 | $0 |
| Tennis Court | $657,512 | $0 |
| Custom Built | $1,085,369 | $0 |
| Gated | $812,133 | $0 |
| Cul De Sac | $1,038,934 | $0 |
| Golf Course | $519,985 | $0 |
| Horse | $1,102,814 | $0 |
| Price Reduced | $1,124,925 | $0 |
| Single Story | $314,900 | $0 |
| Lake View | $1,664,000 | $0 |
| Central Vacuum | $182,233 | $0 |
| Loft | $804,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lynne Connor and Mary Ellen Vanaken |
![]() Keller Williams Realty Consultants |
| 695 Mansell Road Roswell, Georgia 30076 RE#208865 |
||
|
email: connor535@charter.net Direct: 404-309-3300 Office : 678-287-4800 |
Loading Data. Please wait.