Gated Homes for Sale in Milton GA |
| Average Listing Price | $850,980 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg List Price | $/SqFt. |
| 30004 Real Estate | $312,875 | $130 |
| Keyword | Avg Price |
| Basement Real Estate | $954,465 |
| Cul De Sac Real Estate | $641,736 |
| Custom Built Real Estate | $993,196 |
| Farm Real Estate | $1,164,650 |
| Gated Real Estate | $1,543,030 |
| Golf Course Real Estate | $1,095,841 |
| Horse Real Estate | $975,475 |
| Loft Real Estate | $698,659 |
| New Listings Real Estate | $672,086 |
| Pool Real Estate | $937,013 |
| Price Reduced Real Estate | $702,236 |
| Single Story Real Estate | $673,160 |
| Tennis Court Real Estate | $737,732 |
| Two Story Real Estate | $915,797 |
| Waterfront Real Estate | $641,600 |
![]() |
Lynne Connor, CLHMS, ABR, REALTOR® Specializing in Milton |
![]() Keller Williams Realty Consultants |
| 695 Mansell Road Roswell, Georgia 30076 RE#208865 |
||
|
Email Contact Direct: 404-309-3300 Office : 678-287-4800 |
Loading Data. Please wait.