| Average Listing Price | $679,953 |
| Average Price Per Sqft. | $180 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30004 | $237,720 | $132 |
| Keyword | Avg Price | Price/Sf |
| Basement | $919,791 | $176 |
| Two Story | $785,466 | $188 |
| Lake View | $646,512 | $170 |
| Pool | $618,394 | $143 |
| Tennis Court | $711,205 | $151 |
| Mountain View | $995,882 | $0 |
| Cul De Sac | $851,196 | $0 |
| Golf Course | $624,718 | $0 |
| Gated | $536,186 | $0 |
| Custom Built | $866,106 | $0 |
| Single Story | $329,440 | $0 |
| Horse | $696,955 | $0 |
| Foreclosure | $423,322 | $0 |
| River View | $685,557 | $0 |
| Bank Owned | $315,714 | $0 |
![]() |
Lynne Connor and Mary Ellen Vanaken |
![]() Keller Williams Realty Consultants |
| 695 Mansell Road Roswell, Georgia 30076 |
||
|
email: connor535@charter.net Direct: 404-309-3300 Office : 678-287-4800 |
Loading Data. Please wait.