Homes for Sale Near Hampton Inn-alpharetta |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,004,642 | $154 |
| Basement | $1,042,554 | $161 |
| Pool | $893,915 | $149 |
| Tennis Court | $711,977 | $127 |
| Golf Course | $1,066,750 | $157 |
| New Listings | $1,047,147 | $114 |
| Cul De Sac | $717,946 | $125 |
| Gated | $1,515,835 | $220 |
| Custom Built | $1,403,980 | $137 |
| Price Reduced | $470,128 | $105 |
| Horse | $1,019,300 | $0 |
| Farm | $900,625 | $303 |
| Single Story | $368,725 | $285 |
![]() |
Lynne Connor and Mary Ellen Vanaken |
![]() Keller Williams Realty Consultants |
| 695 Mansell Road Roswell, Georgia 30076 RE#208865 |
||
|
email: connor535@charter.net Direct: 404-309-3300 Office : 678-287-4800 |
Loading Data. Please wait.